Arhivi: Lestvice

  • 2016-10-23

    Top 100

    Index Good Short Total Song
    1 13 0 13 TWENTY ONE PILOTS – HEATHNES
    2 12 0 12 SOUNDFLY – SLEDI MI
    3 11 0 11 JAN PLESTENJAK – PRELEPA ZA PORAZ
    4 10 0 10 ALVARO SOLER – SOFIA
    5 10 0 10 BQL – MUZA
    6 9 0 9 ELLIE GOULDING – STILL FALLING FOR YOU
    7 8 0 8 SHAWN MENDES – TREAT YOU BETTER
    8 8 0 8 STING – I CAN’T STOP THINKING ABOUT YOU
    9 8 0 8 FILATOV & KARAS – TELL IT TO MY HEART
    10 8 0 8 ONE REPUBLIC – KIDS
    11 8 0 8 NICK JONAS – UNDER YOU
    12 7 0 7 LADY GAGA – PERFECT ILLUSION
    13 7 0 7 DAVID & ALEX & SAM – TA OBČUTEK
    14 7 0 7 ANIKA HORVAT – NOČEM BIT SAMA
    15 7 0 7 RED HOT CHILI PEPPERS – DARK NECESSITIES
    16 6 0 6 OLIVER DRAGOJEVIČ & GIBONNI – SREČA
    17 6 0 6 MAGIC – RED DRESS
    18 6 0 6 JAIN – COME
    19 6 0 6 ALYA – SRCE ZA SRCE
    20 5 0 5 LENNY KRAVITZ – FLY AWAY
    21 5 0 5 JENNIFER LOPEZ – AIN’T YOUR MAMA
    22 5 0 5 JASON DERULO – IF IT AIN’T LOVE
    23 5 0 5 NINA PUŠLAR – TO MI JE VŠEČ
    24 5 0 5 LOREEN – EUPHORIA(ŠVEDSKA)
    25 5 0 5 SANS SOUCI & PEARL ANDERSSON – SWEET HARMONY
    26 5 0 5 SIA & SEAN PAUL – CHEAP THRILLS
    27 5 0 5 TABU – PRVI ZADNJI
    28 5 0 5 CHARLIE PUTH – ONE CALL AWAY
    29 5 0 5 TAYLOR SWIFT – WILDEST DREAMS
    30 5 0 5 LUKAS GRAHAM – 7 YEARS
    31 4 0 4 ADELE – ROLLING IN THE DEEP
    32 4 0 4 X AMBASSADORS – RENEGADES
    33 4 0 4 JOAN ARMATRADING – DROP THE PILOT
    34 4 0 4 WALK THE MOON – SHUT UP AND DANCE
    35 4 0 4 BON JOVI – THIS HOUSE IS NOT FOR SALE
    36 4 0 4 ELLE KING – EX’S & OH’S
    37 4 0 4 MIKE POSNER – I TOOK A PILL IN IBIZA ( 2016 rmx )
    38 4 0 4 SIDDHARTA – PIKNIK
    39 4 0 4 SIDDHARTA – NASTALO BO
    40 4 0 4 SHEBY – KAJ ČE BI
    41 4 0 4 BUĐENJE & VANNA – ZAJEDNO
    42 4 0 4 SAUSAGES & MARKO HATLAK – POLETNA
    43 4 0 4 MI2 – SLADKA KOT MED
    44 4 0 4 CAPITAL CITIES – SAFE AND SOUND
    45 4 0 4 MEF & NOB – UKRADLI SO NAM MESTO
    46 4 0 4 CHARLIE PUTH & SELENA GOMEZ – WE DON’T TALK ANYMORE
    47 4 0 4 MARY ROSE – RESNIČEN SVET
    48 4 0 4 JOVANOTTI – L’ESTATE ADDOSSO
    49 4 0 4 ČEDAHUČI – ČE HOČEŠ GREM
    50 4 0 4 PARADIS – TOI ET MOI
    51 4 0 4 LEONART – POJEM ZATE
    52 4 0 4 PANDA – NORO
    53 4 0 4 DAN D – ČAS
    54 4 0 4 ONE REPUBLIC – WHEREVER I GO
    55 4 0 4 GWEN STEFANI – MAKE ME LIKE YOU
    56 4 0 4 HAUSTOR – MOJA PRVA LJUBAV
    57 4 0 4 MAJOR LAZER & JUSTIN BIEBER & MO – COLD WATER
    58 4 0 4 NINA BADRIČ – DANI I GODINE
    59 4 0 4 JUSTIN BIEBER – LOVE YOURSELF
    60 3 0 3 ALIENS – ZDAJ JE ČAS
    61 3 0 3 NINA – VONJ POLETJA
    62 3 0 3 NINA NESBITT – SELFIES
    63 3 0 3 NIET – OGLEDALO
    64 3 0 3 ALEX VOLASKO – PESEM IN POLJUB
    65 3 0 3 TABU – NABIRALKA ZVEZD
    66 3 0 3 OMI & FELIX JAEHN – CHEERLEADER(RMX)
    67 3 0 3 PARNI VALJAK – GODINE PROLAZE
    68 3 0 3 SAN DI EGO – BREZ TEBE
    69 3 0 3 RUDI BUČAR & FRČAFELE – SEN ZNALA JES
    70 3 0 3 NUDE – ZADNJI POLJUB
    71 3 0 3 MARTIN KRPAN – OD VIŠINE SE ZVRTI
    72 3 0 3 MAROON 5 – IF I NEVER SEE YOUR FACE AGAIN
    73 3 0 3 MAROON 5 & CHRISTINA AGUILERA – MOVES LIKE JAGGER
    74 3 0 3 MARLON ROUDETTE – NEW AGE
    75 3 0 3 MARILLION – KAYLEIGH
    76 3 0 3 MANS ZELMERLOW – HEROES
    77 3 0 3 OLIVER DRAGOJEVIČ – JA BIT ČU TU
    78 3 0 3 TRŽAŠKI PARTIZANSKI PEVSKI ZBOR PINKO TOMAŽIČ – VSTAJENJE PRIMORSKE
    79 3 0 3 LILY ALLEN – NOT FAIR
    80 3 0 3 MICHELLE BRANCH – EVERYWHERE
    81 3 0 3 LEONART – NOV DAN
    82 3 0 3 LEONART – MOJE MESTO
    83 3 0 3 LAURA PAUSINI – IL MIO SBAGLIO PIU GRANDE
    84 3 0 3 MI2 – ČISTA JEBA
    85 3 0 3 LANA JURČEVIĆ – TABU
    86 3 0 3 RIHANNA & DRAKE – WORK
    87 3 0 3 AVICII – BROKEN ARROWS
    88 3 0 3 WIZ KHALIFA & CHARLIE PUTH – SEE YOU AGAIN
    89 3 0 3 ZMELKOOW – KAJ NAM FALI
    90 3 0 3 KID ROCK – BORN FREE
    91 3 0 3 KID ROCK – ALL SUMMER LONG
    92 3 0 3 ROK’N’BAND – SANJAM
    93 3 0 3 MUFF – NAJ SIJE V OČEH
    94 3 0 3 LAIBACH – THE WHISTLEBLOWERS
    95 3 0 3 JONAS BLUE & JP COOPER – PERFECT STRANGERS
    96 3 0 3 DJ SNAKE & JUSTIN BIEBER – LET ME LOVE YOU
    97 3 0 3 JINX – GDJE JE SVE PO MOM
    98 3 0 3 JACK MCMANUS – BANG ON THE PIANO
    99 3 0 3 I.C.E. – V BARVAH SMISEL JE
    100 3 0 3 DIRE STRAITS – MONEY FOR NOTHING

    Total songs time 158:43:25

  • 2016-10-16

    Top 100

    Index Good Short Total Song
    1 13 0 13 TWENTY ONE PILOTS – HEATHNES
    2 12 0 12 SOUNDFLY – SLEDI MI
    3 11 0 11 JAN PLESTENJAK – PRELEPA ZA PORAZ
    4 10 0 10 ALVARO SOLER – SOFIA
    5 10 0 10 BQL – MUZA
    6 9 0 9 ELLIE GOULDING – STILL FALLING FOR YOU
    7 8 0 8 SHAWN MENDES – TREAT YOU BETTER
    8 8 0 8 STING – I CAN’T STOP THINKING ABOUT YOU
    9 8 0 8 FILATOV & KARAS – TELL IT TO MY HEART
    10 8 0 8 ONE REPUBLIC – KIDS
    11 8 0 8 NICK JONAS – UNDER YOU
    12 7 0 7 LADY GAGA – PERFECT ILLUSION
    13 7 0 7 DAVID & ALEX & SAM – TA OBČUTEK
    14 7 0 7 ANIKA HORVAT – NOČEM BIT SAMA
    15 7 0 7 RED HOT CHILI PEPPERS – DARK NECESSITIES
    16 6 0 6 OLIVER DRAGOJEVIČ & GIBONNI – SREČA
    17 6 0 6 MAGIC – RED DRESS
    18 6 0 6 JAIN – COME
    19 6 0 6 ALYA – SRCE ZA SRCE
    20 5 0 5 LENNY KRAVITZ – FLY AWAY
    21 5 0 5 JENNIFER LOPEZ – AIN’T YOUR MAMA
    22 5 0 5 JASON DERULO – IF IT AIN’T LOVE
    23 5 0 5 NINA PUŠLAR – TO MI JE VŠEČ
    24 5 0 5 LOREEN – EUPHORIA(ŠVEDSKA)
    25 5 0 5 SANS SOUCI & PEARL ANDERSSON – SWEET HARMONY
    26 5 0 5 SIA & SEAN PAUL – CHEAP THRILLS
    27 5 0 5 TABU – PRVI ZADNJI
    28 5 0 5 CHARLIE PUTH – ONE CALL AWAY
    29 5 0 5 TAYLOR SWIFT – WILDEST DREAMS
    30 5 0 5 LUKAS GRAHAM – 7 YEARS
    31 4 0 4 ADELE – ROLLING IN THE DEEP
    32 4 0 4 X AMBASSADORS – RENEGADES
    33 4 0 4 JOAN ARMATRADING – DROP THE PILOT
    34 4 0 4 WALK THE MOON – SHUT UP AND DANCE
    35 4 0 4 BON JOVI – THIS HOUSE IS NOT FOR SALE
    36 4 0 4 ELLE KING – EX’S & OH’S
    37 4 0 4 MIKE POSNER – I TOOK A PILL IN IBIZA ( 2016 rmx )
    38 4 0 4 SIDDHARTA – PIKNIK
    39 4 0 4 SIDDHARTA – NASTALO BO
    40 4 0 4 SHEBY – KAJ ČE BI
    41 4 0 4 BUĐENJE & VANNA – ZAJEDNO
    42 4 0 4 SAUSAGES & MARKO HATLAK – POLETNA
    43 4 0 4 MI2 – SLADKA KOT MED
    44 4 0 4 CAPITAL CITIES – SAFE AND SOUND
    45 4 0 4 MEF & NOB – UKRADLI SO NAM MESTO
    46 4 0 4 CHARLIE PUTH & SELENA GOMEZ – WE DON’T TALK ANYMORE
    47 4 0 4 MARY ROSE – RESNIČEN SVET
    48 4 0 4 JOVANOTTI – L’ESTATE ADDOSSO
    49 4 0 4 ČEDAHUČI – ČE HOČEŠ GREM
    50 4 0 4 PARADIS – TOI ET MOI
    51 4 0 4 LEONART – POJEM ZATE
    52 4 0 4 PANDA – NORO
    53 4 0 4 DAN D – ČAS
    54 4 0 4 ONE REPUBLIC – WHEREVER I GO
    55 4 0 4 GWEN STEFANI – MAKE ME LIKE YOU
    56 4 0 4 HAUSTOR – MOJA PRVA LJUBAV
    57 4 0 4 MAJOR LAZER & JUSTIN BIEBER & MO – COLD WATER
    58 4 0 4 NINA BADRIČ – DANI I GODINE
    59 4 0 4 JUSTIN BIEBER – LOVE YOURSELF
    60 3 0 3 ALIENS – ZDAJ JE ČAS
    61 3 0 3 NINA – VONJ POLETJA
    62 3 0 3 NINA NESBITT – SELFIES
    63 3 0 3 NIET – OGLEDALO
    64 3 0 3 ALEX VOLASKO – PESEM IN POLJUB
    65 3 0 3 TABU – NABIRALKA ZVEZD
    66 3 0 3 OMI & FELIX JAEHN – CHEERLEADER(RMX)
    67 3 0 3 PARNI VALJAK – GODINE PROLAZE
    68 3 0 3 SAN DI EGO – BREZ TEBE
    69 3 0 3 RUDI BUČAR & FRČAFELE – SEN ZNALA JES
    70 3 0 3 NUDE – ZADNJI POLJUB
    71 3 0 3 MARTIN KRPAN – OD VIŠINE SE ZVRTI
    72 3 0 3 MAROON 5 – IF I NEVER SEE YOUR FACE AGAIN
    73 3 0 3 MAROON 5 & CHRISTINA AGUILERA – MOVES LIKE JAGGER
    74 3 0 3 MARLON ROUDETTE – NEW AGE
    75 3 0 3 MARILLION – KAYLEIGH
    76 3 0 3 MANS ZELMERLOW – HEROES
    77 3 0 3 OLIVER DRAGOJEVIČ – JA BIT ČU TU
    78 3 0 3 TRŽAŠKI PARTIZANSKI PEVSKI ZBOR PINKO TOMAŽIČ – VSTAJENJE PRIMORSKE
    79 3 0 3 LILY ALLEN – NOT FAIR
    80 3 0 3 MICHELLE BRANCH – EVERYWHERE
    81 3 0 3 LEONART – NOV DAN
    82 3 0 3 LEONART – MOJE MESTO
    83 3 0 3 LAURA PAUSINI – IL MIO SBAGLIO PIU GRANDE
    84 3 0 3 MI2 – ČISTA JEBA
    85 3 0 3 LANA JURČEVIĆ – TABU
    86 3 0 3 RIHANNA & DRAKE – WORK
    87 3 0 3 AVICII – BROKEN ARROWS
    88 3 0 3 WIZ KHALIFA & CHARLIE PUTH – SEE YOU AGAIN
    89 3 0 3 ZMELKOOW – KAJ NAM FALI
    90 3 0 3 KID ROCK – BORN FREE
    91 3 0 3 KID ROCK – ALL SUMMER LONG
    92 3 0 3 ROK’N’BAND – SANJAM
    93 3 0 3 MUFF – NAJ SIJE V OČEH
    94 3 0 3 LAIBACH – THE WHISTLEBLOWERS
    95 3 0 3 JONAS BLUE & JP COOPER – PERFECT STRANGERS
    96 3 0 3 DJ SNAKE & JUSTIN BIEBER – LET ME LOVE YOU
    97 3 0 3 JINX – GDJE JE SVE PO MOM
    98 3 0 3 JACK MCMANUS – BANG ON THE PIANO
    99 3 0 3 I.C.E. – V BARVAH SMISEL JE
    100 3 0 3 DIRE STRAITS – MONEY FOR NOTHING

    Total songs time 158:43:25

  • 2016-10-09

    Top 100

    Index Good Short Total Song
    1 13 0 13 TWENTY ONE PILOTS – HEATHNES
    2 12 0 12 SOUNDFLY – SLEDI MI
    3 11 0 11 JAN PLESTENJAK – PRELEPA ZA PORAZ
    4 10 0 10 ALVARO SOLER – SOFIA
    5 10 0 10 BQL – MUZA
    6 9 0 9 ELLIE GOULDING – STILL FALLING FOR YOU
    7 8 0 8 SHAWN MENDES – TREAT YOU BETTER
    8 8 0 8 STING – I CAN’T STOP THINKING ABOUT YOU
    9 8 0 8 FILATOV & KARAS – TELL IT TO MY HEART
    10 8 0 8 ONE REPUBLIC – KIDS
    11 8 0 8 NICK JONAS – UNDER YOU
    12 7 0 7 LADY GAGA – PERFECT ILLUSION
    13 7 0 7 DAVID & ALEX & SAM – TA OBČUTEK
    14 7 0 7 ANIKA HORVAT – NOČEM BIT SAMA
    15 7 0 7 RED HOT CHILI PEPPERS – DARK NECESSITIES
    16 6 0 6 OLIVER DRAGOJEVIČ & GIBONNI – SREČA
    17 6 0 6 MAGIC – RED DRESS
    18 6 0 6 JAIN – COME
    19 6 0 6 ALYA – SRCE ZA SRCE
    20 5 0 5 LENNY KRAVITZ – FLY AWAY
    21 5 0 5 JENNIFER LOPEZ – AIN’T YOUR MAMA
    22 5 0 5 JASON DERULO – IF IT AIN’T LOVE
    23 5 0 5 NINA PUŠLAR – TO MI JE VŠEČ
    24 5 0 5 LOREEN – EUPHORIA(ŠVEDSKA)
    25 5 0 5 SANS SOUCI & PEARL ANDERSSON – SWEET HARMONY
    26 5 0 5 SIA & SEAN PAUL – CHEAP THRILLS
    27 5 0 5 TABU – PRVI ZADNJI
    28 5 0 5 CHARLIE PUTH – ONE CALL AWAY
    29 5 0 5 TAYLOR SWIFT – WILDEST DREAMS
    30 5 0 5 LUKAS GRAHAM – 7 YEARS
    31 4 0 4 ADELE – ROLLING IN THE DEEP
    32 4 0 4 X AMBASSADORS – RENEGADES
    33 4 0 4 JOAN ARMATRADING – DROP THE PILOT
    34 4 0 4 WALK THE MOON – SHUT UP AND DANCE
    35 4 0 4 BON JOVI – THIS HOUSE IS NOT FOR SALE
    36 4 0 4 ELLE KING – EX’S & OH’S
    37 4 0 4 MIKE POSNER – I TOOK A PILL IN IBIZA ( 2016 rmx )
    38 4 0 4 SIDDHARTA – PIKNIK
    39 4 0 4 SIDDHARTA – NASTALO BO
    40 4 0 4 SHEBY – KAJ ČE BI
    41 4 0 4 BUĐENJE & VANNA – ZAJEDNO
    42 4 0 4 SAUSAGES & MARKO HATLAK – POLETNA
    43 4 0 4 MI2 – SLADKA KOT MED
    44 4 0 4 CAPITAL CITIES – SAFE AND SOUND
    45 4 0 4 MEF & NOB – UKRADLI SO NAM MESTO
    46 4 0 4 CHARLIE PUTH & SELENA GOMEZ – WE DON’T TALK ANYMORE
    47 4 0 4 MARY ROSE – RESNIČEN SVET
    48 4 0 4 JOVANOTTI – L’ESTATE ADDOSSO
    49 4 0 4 ČEDAHUČI – ČE HOČEŠ GREM
    50 4 0 4 PARADIS – TOI ET MOI
    51 4 0 4 LEONART – POJEM ZATE
    52 4 0 4 PANDA – NORO
    53 4 0 4 DAN D – ČAS
    54 4 0 4 ONE REPUBLIC – WHEREVER I GO
    55 4 0 4 GWEN STEFANI – MAKE ME LIKE YOU
    56 4 0 4 HAUSTOR – MOJA PRVA LJUBAV
    57 4 0 4 MAJOR LAZER & JUSTIN BIEBER & MO – COLD WATER
    58 4 0 4 NINA BADRIČ – DANI I GODINE
    59 4 0 4 JUSTIN BIEBER – LOVE YOURSELF
    60 3 0 3 ALIENS – ZDAJ JE ČAS
    61 3 0 3 NINA – VONJ POLETJA
    62 3 0 3 NINA NESBITT – SELFIES
    63 3 0 3 NIET – OGLEDALO
    64 3 0 3 ALEX VOLASKO – PESEM IN POLJUB
    65 3 0 3 TABU – NABIRALKA ZVEZD
    66 3 0 3 OMI & FELIX JAEHN – CHEERLEADER(RMX)
    67 3 0 3 PARNI VALJAK – GODINE PROLAZE
    68 3 0 3 SAN DI EGO – BREZ TEBE
    69 3 0 3 RUDI BUČAR & FRČAFELE – SEN ZNALA JES
    70 3 0 3 NUDE – ZADNJI POLJUB
    71 3 0 3 MARTIN KRPAN – OD VIŠINE SE ZVRTI
    72 3 0 3 MAROON 5 – IF I NEVER SEE YOUR FACE AGAIN
    73 3 0 3 MAROON 5 & CHRISTINA AGUILERA – MOVES LIKE JAGGER
    74 3 0 3 MARLON ROUDETTE – NEW AGE
    75 3 0 3 MARILLION – KAYLEIGH
    76 3 0 3 MANS ZELMERLOW – HEROES
    77 3 0 3 OLIVER DRAGOJEVIČ – JA BIT ČU TU
    78 3 0 3 TRŽAŠKI PARTIZANSKI PEVSKI ZBOR PINKO TOMAŽIČ – VSTAJENJE PRIMORSKE
    79 3 0 3 LILY ALLEN – NOT FAIR
    80 3 0 3 MICHELLE BRANCH – EVERYWHERE
    81 3 0 3 LEONART – NOV DAN
    82 3 0 3 LEONART – MOJE MESTO
    83 3 0 3 LAURA PAUSINI – IL MIO SBAGLIO PIU GRANDE
    84 3 0 3 MI2 – ČISTA JEBA
    85 3 0 3 LANA JURČEVIĆ – TABU
    86 3 0 3 RIHANNA & DRAKE – WORK
    87 3 0 3 AVICII – BROKEN ARROWS
    88 3 0 3 WIZ KHALIFA & CHARLIE PUTH – SEE YOU AGAIN
    89 3 0 3 ZMELKOOW – KAJ NAM FALI
    90 3 0 3 KID ROCK – BORN FREE
    91 3 0 3 KID ROCK – ALL SUMMER LONG
    92 3 0 3 ROK’N’BAND – SANJAM
    93 3 0 3 MUFF – NAJ SIJE V OČEH
    94 3 0 3 LAIBACH – THE WHISTLEBLOWERS
    95 3 0 3 JONAS BLUE & JP COOPER – PERFECT STRANGERS
    96 3 0 3 DJ SNAKE & JUSTIN BIEBER – LET ME LOVE YOU
    97 3 0 3 JINX – GDJE JE SVE PO MOM
    98 3 0 3 JACK MCMANUS – BANG ON THE PIANO
    99 3 0 3 I.C.E. – V BARVAH SMISEL JE
    100 3 0 3 DIRE STRAITS – MONEY FOR NOTHING

    Total songs time 158:43:25

  • 2016-10-02

    Top 100

    Index Good Short Total Song
    1 13 0 13 TWENTY ONE PILOTS – HEATHNES
    2 12 0 12 SOUNDFLY – SLEDI MI
    3 11 0 11 JAN PLESTENJAK – PRELEPA ZA PORAZ
    4 10 0 10 ALVARO SOLER – SOFIA
    5 10 0 10 BQL – MUZA
    6 9 0 9 ELLIE GOULDING – STILL FALLING FOR YOU
    7 8 0 8 SHAWN MENDES – TREAT YOU BETTER
    8 8 0 8 STING – I CAN’T STOP THINKING ABOUT YOU
    9 8 0 8 FILATOV & KARAS – TELL IT TO MY HEART
    10 8 0 8 ONE REPUBLIC – KIDS
    11 8 0 8 NICK JONAS – UNDER YOU
    12 7 0 7 LADY GAGA – PERFECT ILLUSION
    13 7 0 7 DAVID & ALEX & SAM – TA OBČUTEK
    14 7 0 7 ANIKA HORVAT – NOČEM BIT SAMA
    15 7 0 7 RED HOT CHILI PEPPERS – DARK NECESSITIES
    16 6 0 6 OLIVER DRAGOJEVIČ & GIBONNI – SREČA
    17 6 0 6 MAGIC – RED DRESS
    18 6 0 6 JAIN – COME
    19 6 0 6 ALYA – SRCE ZA SRCE
    20 5 0 5 LENNY KRAVITZ – FLY AWAY
    21 5 0 5 JENNIFER LOPEZ – AIN’T YOUR MAMA
    22 5 0 5 JASON DERULO – IF IT AIN’T LOVE
    23 5 0 5 NINA PUŠLAR – TO MI JE VŠEČ
    24 5 0 5 LOREEN – EUPHORIA(ŠVEDSKA)
    25 5 0 5 SANS SOUCI & PEARL ANDERSSON – SWEET HARMONY
    26 5 0 5 SIA & SEAN PAUL – CHEAP THRILLS
    27 5 0 5 TABU – PRVI ZADNJI
    28 5 0 5 CHARLIE PUTH – ONE CALL AWAY
    29 5 0 5 TAYLOR SWIFT – WILDEST DREAMS
    30 5 0 5 LUKAS GRAHAM – 7 YEARS
    31 4 0 4 ADELE – ROLLING IN THE DEEP
    32 4 0 4 X AMBASSADORS – RENEGADES
    33 4 0 4 JOAN ARMATRADING – DROP THE PILOT
    34 4 0 4 WALK THE MOON – SHUT UP AND DANCE
    35 4 0 4 BON JOVI – THIS HOUSE IS NOT FOR SALE
    36 4 0 4 ELLE KING – EX’S & OH’S
    37 4 0 4 MIKE POSNER – I TOOK A PILL IN IBIZA ( 2016 rmx )
    38 4 0 4 SIDDHARTA – PIKNIK
    39 4 0 4 SIDDHARTA – NASTALO BO
    40 4 0 4 SHEBY – KAJ ČE BI
    41 4 0 4 BUĐENJE & VANNA – ZAJEDNO
    42 4 0 4 SAUSAGES & MARKO HATLAK – POLETNA
    43 4 0 4 MI2 – SLADKA KOT MED
    44 4 0 4 CAPITAL CITIES – SAFE AND SOUND
    45 4 0 4 MEF & NOB – UKRADLI SO NAM MESTO
    46 4 0 4 CHARLIE PUTH & SELENA GOMEZ – WE DON’T TALK ANYMORE
    47 4 0 4 MARY ROSE – RESNIČEN SVET
    48 4 0 4 JOVANOTTI – L’ESTATE ADDOSSO
    49 4 0 4 ČEDAHUČI – ČE HOČEŠ GREM
    50 4 0 4 PARADIS – TOI ET MOI
    51 4 0 4 LEONART – POJEM ZATE
    52 4 0 4 PANDA – NORO
    53 4 0 4 DAN D – ČAS
    54 4 0 4 ONE REPUBLIC – WHEREVER I GO
    55 4 0 4 GWEN STEFANI – MAKE ME LIKE YOU
    56 4 0 4 HAUSTOR – MOJA PRVA LJUBAV
    57 4 0 4 MAJOR LAZER & JUSTIN BIEBER & MO – COLD WATER
    58 4 0 4 NINA BADRIČ – DANI I GODINE
    59 4 0 4 JUSTIN BIEBER – LOVE YOURSELF
    60 3 0 3 ALIENS – ZDAJ JE ČAS
    61 3 0 3 NINA – VONJ POLETJA
    62 3 0 3 NINA NESBITT – SELFIES
    63 3 0 3 NIET – OGLEDALO
    64 3 0 3 ALEX VOLASKO – PESEM IN POLJUB
    65 3 0 3 TABU – NABIRALKA ZVEZD
    66 3 0 3 OMI & FELIX JAEHN – CHEERLEADER(RMX)
    67 3 0 3 PARNI VALJAK – GODINE PROLAZE
    68 3 0 3 SAN DI EGO – BREZ TEBE
    69 3 0 3 RUDI BUČAR & FRČAFELE – SEN ZNALA JES
    70 3 0 3 NUDE – ZADNJI POLJUB
    71 3 0 3 MARTIN KRPAN – OD VIŠINE SE ZVRTI
    72 3 0 3 MAROON 5 – IF I NEVER SEE YOUR FACE AGAIN
    73 3 0 3 MAROON 5 & CHRISTINA AGUILERA – MOVES LIKE JAGGER
    74 3 0 3 MARLON ROUDETTE – NEW AGE
    75 3 0 3 MARILLION – KAYLEIGH
    76 3 0 3 MANS ZELMERLOW – HEROES
    77 3 0 3 OLIVER DRAGOJEVIČ – JA BIT ČU TU
    78 3 0 3 TRŽAŠKI PARTIZANSKI PEVSKI ZBOR PINKO TOMAŽIČ – VSTAJENJE PRIMORSKE
    79 3 0 3 LILY ALLEN – NOT FAIR
    80 3 0 3 MICHELLE BRANCH – EVERYWHERE
    81 3 0 3 LEONART – NOV DAN
    82 3 0 3 LEONART – MOJE MESTO
    83 3 0 3 LAURA PAUSINI – IL MIO SBAGLIO PIU GRANDE
    84 3 0 3 MI2 – ČISTA JEBA
    85 3 0 3 LANA JURČEVIĆ – TABU
    86 3 0 3 RIHANNA & DRAKE – WORK
    87 3 0 3 AVICII – BROKEN ARROWS
    88 3 0 3 WIZ KHALIFA & CHARLIE PUTH – SEE YOU AGAIN
    89 3 0 3 ZMELKOOW – KAJ NAM FALI
    90 3 0 3 KID ROCK – BORN FREE
    91 3 0 3 KID ROCK – ALL SUMMER LONG
    92 3 0 3 ROK’N’BAND – SANJAM
    93 3 0 3 MUFF – NAJ SIJE V OČEH
    94 3 0 3 LAIBACH – THE WHISTLEBLOWERS
    95 3 0 3 JONAS BLUE & JP COOPER – PERFECT STRANGERS
    96 3 0 3 DJ SNAKE & JUSTIN BIEBER – LET ME LOVE YOU
    97 3 0 3 JINX – GDJE JE SVE PO MOM
    98 3 0 3 JACK MCMANUS – BANG ON THE PIANO
    99 3 0 3 I.C.E. – V BARVAH SMISEL JE
    100 3 0 3 DIRE STRAITS – MONEY FOR NOTHING

    Total songs time 158:43:25

  • 2016-09-25

    Top 100

    Index Good Short Total Song
    1 13 0 13 TWENTY ONE PILOTS – HEATHNES
    2 12 0 12 SOUNDFLY – SLEDI MI
    3 11 0 11 JAN PLESTENJAK – PRELEPA ZA PORAZ
    4 10 0 10 ALVARO SOLER – SOFIA
    5 10 0 10 BQL – MUZA
    6 9 0 9 ELLIE GOULDING – STILL FALLING FOR YOU
    7 8 0 8 SHAWN MENDES – TREAT YOU BETTER
    8 8 0 8 STING – I CAN’T STOP THINKING ABOUT YOU
    9 8 0 8 FILATOV & KARAS – TELL IT TO MY HEART
    10 8 0 8 ONE REPUBLIC – KIDS
    11 8 0 8 NICK JONAS – UNDER YOU
    12 7 0 7 LADY GAGA – PERFECT ILLUSION
    13 7 0 7 DAVID & ALEX & SAM – TA OBČUTEK
    14 7 0 7 ANIKA HORVAT – NOČEM BIT SAMA
    15 7 0 7 RED HOT CHILI PEPPERS – DARK NECESSITIES
    16 6 0 6 OLIVER DRAGOJEVIČ & GIBONNI – SREČA
    17 6 0 6 MAGIC – RED DRESS
    18 6 0 6 JAIN – COME
    19 6 0 6 ALYA – SRCE ZA SRCE
    20 5 0 5 LENNY KRAVITZ – FLY AWAY
    21 5 0 5 JENNIFER LOPEZ – AIN’T YOUR MAMA
    22 5 0 5 JASON DERULO – IF IT AIN’T LOVE
    23 5 0 5 NINA PUŠLAR – TO MI JE VŠEČ
    24 5 0 5 LOREEN – EUPHORIA(ŠVEDSKA)
    25 5 0 5 SANS SOUCI & PEARL ANDERSSON – SWEET HARMONY
    26 5 0 5 SIA & SEAN PAUL – CHEAP THRILLS
    27 5 0 5 TABU – PRVI ZADNJI
    28 5 0 5 CHARLIE PUTH – ONE CALL AWAY
    29 5 0 5 TAYLOR SWIFT – WILDEST DREAMS
    30 5 0 5 LUKAS GRAHAM – 7 YEARS
    31 4 0 4 ADELE – ROLLING IN THE DEEP
    32 4 0 4 X AMBASSADORS – RENEGADES
    33 4 0 4 JOAN ARMATRADING – DROP THE PILOT
    34 4 0 4 WALK THE MOON – SHUT UP AND DANCE
    35 4 0 4 BON JOVI – THIS HOUSE IS NOT FOR SALE
    36 4 0 4 ELLE KING – EX’S & OH’S
    37 4 0 4 MIKE POSNER – I TOOK A PILL IN IBIZA ( 2016 rmx )
    38 4 0 4 SIDDHARTA – PIKNIK
    39 4 0 4 SIDDHARTA – NASTALO BO
    40 4 0 4 SHEBY – KAJ ČE BI
    41 4 0 4 BUĐENJE & VANNA – ZAJEDNO
    42 4 0 4 SAUSAGES & MARKO HATLAK – POLETNA
    43 4 0 4 MI2 – SLADKA KOT MED
    44 4 0 4 CAPITAL CITIES – SAFE AND SOUND
    45 4 0 4 MEF & NOB – UKRADLI SO NAM MESTO
    46 4 0 4 CHARLIE PUTH & SELENA GOMEZ – WE DON’T TALK ANYMORE
    47 4 0 4 MARY ROSE – RESNIČEN SVET
    48 4 0 4 JOVANOTTI – L’ESTATE ADDOSSO
    49 4 0 4 ČEDAHUČI – ČE HOČEŠ GREM
    50 4 0 4 PARADIS – TOI ET MOI
    51 4 0 4 LEONART – POJEM ZATE
    52 4 0 4 PANDA – NORO
    53 4 0 4 DAN D – ČAS
