Arhivi: Lestvice

  • 2017-05-28

    Top 100

    Index Good Short Total Song
    1 12 0 12 ANABEL – OB KAVI
    2 11 0 11 NERA – TVOJE MISLI
    3 10 0 10 ŠANK ROCK – NEKAJ VEČ
    4 10 0 10 NINA PUŠLAR – ZA VEDNO
    5 9 0 9 LOUIS FONSI & DADDY YANKEE – DESPACITO
    6 9 0 9 DUA LIPA & MIGUEL – LOST IN YOUR LIGHT
    7 8 0 8 ALYA – HALO
    8 8 0 8 NUDE – KAKO NAJ POJEM VESELE PESMI
    9 7 0 7 SELL OUT – NI PANIKE
    10 7 0 7 BQL – MUZA
    11 7 0 7 IMAGINE DRAGONS – THUNDER
    12 7 0 7 FRANCESCO GABBANI – OCCIDENTALI’S KARMA
    13 7 0 7 LOS VENTILOS – ČAS
    14 7 0 7 OMAR NABER – ON MY WAY
    15 7 0 7 SKALP – HLADEN TUŠ
    16 7 0 7 KATY PERRY – CHAINED TO THE RHYTM
    17 6 0 6 NIKA ZORJAN – FSE
    18 6 0 6 MI2 – LANSKI SNEG
    19 6 0 6 RUSKO RICHIE & ROKO BAŽIKA – ZBOG NJE
    20 6 0 6 RUDI BUČAR & ISTRABEND – GREVA NAPREJ
    21 6 0 6 LINKIN PARK feat. KIIARA – HEAVY
    22 6 0 6 SIDDHARTA – DOLGA POT DOMOV
    23 6 0 6 BQL – HEART OF GOLD
    24 6 0 6 LAMAI – PROTI VETRU
    25 6 0 6 KINGS OF LEON – FIND ME
    26 6 0 6 ED SHEERAN – HOW WOULD YOU FEEL
    27 5 0 5 PETER LOVŠIN & BIG FOOT MAMA – TI LAHKO
    28 5 0 5 WEEKEND & DAFT PUNK – STARBOY
    29 5 0 5 LETEČI ODRED – NIŽEM DANE
    30 5 0 5 RAIVEN – ZAŽARIM
    31 5 0 5 LITTLE MIX & CHARLIE PUTH – OOPS
    32 5 0 5 DUA LIPA – BE THE ONE
    33 5 0 5 SANDI MVP – PESEM PESMI
    34 5 0 5 DRUŠTVO MRTVIH PESNIKOV – ČIP
    35 5 0 5 DNCE & NICKI MINAJ – KISSING STRANGERS
    36 5 0 5 SIA – MOVE YOUR BODY
    37 5 0 5 ED SHEERAN – CASTLE ON THE HILL
    38 5 0 5 AVTOMOBILI & SEVERA GJURIN – DALEČ
    39 4 0 4 2B – PRIVID
    40 4 0 4 KLARA JAZBEC – MILIJON IN ENA
    41 4 0 4 NEISHA – VRHOVI
    42 4 0 4 OLIVER DRAGOJEVIČ – JA BIT ČU TU
    43 4 0 4 ED SHEERAN – SHAPE OF YOU
    44 4 0 4 NERA – SAMA
    45 4 0 4 CALVIN HARRIS – MY WAY
    46 4 0 4 TONI CETINSKI – LAKU NOČ
    47 4 0 4 ŽIGA RUSTJA – RABIM SAMO TEBE
    48 4 0 4 EAGLES – TEQUILA SUNRISE
    49 4 0 4 LEONART – VROČ POLJUB
    50 4 0 4 STING – I CAN’T STOP THINKING ABOUT YOU
    51 4 0 4 ONE REPUBLIC – LET’S HURT TONIGHT
    52 4 0 4 DISTURBED – THE SOUND OF SILENCE
    53 4 0 4 CLEAN BANDIT & ZARA LARSSON – SYMPHONY
    54 4 0 4 ROK’N’BAND – POJDI Z MANO MALA MOJA
    55 4 0 4 CHAINSMOKERS – PARIS
    56 4 0 4 CHARLIE PUTH & SELENA GOMEZ – WE DON’T TALK ANYMORE
    57 4 0 4 RED HOT CHILI PEPPERS – DARK NECESSITIES
    58 4 0 4 PARAMORE – HARD TIMES
    59 4 0 4 MAROON 5 & FUTURE – COLD
    60 4 0 4 FLIRRT – KRISTINA
    61 3 0 3 PINK – JUST LIKE FIRE
    62 3 0 3 ALVARO SOLER – SOFIA
    63 3 0 3 PLIŠ – METULJI
    64 3 0 3 QUARTERFLASH – HARDEN MY HEART
    65 3 0 3 PARSON JAMES – SAD SONG
    66 3 0 3 RAG’N’BONE MAN – HUMAN
    67 3 0 3 ZUCCHERO – 13 BUONE RAGIONI
    68 3 0 3 SANTANA – MARIA MARIA
    69 3 0 3 ROD STEWART – SHE MAKES ME HAPPY
    70 3 0 3 SMOKIE – LIVING NEXT DOOR TO ALICE
    71 3 0 3 TAYLOR SWIFT & ZAYN – I DON’T WANNA LIVE FOREVER
    72 3 0 3 TAME IMPALA – LET IT HAPPEN
    73 3 0 3 PANDA – SANJE
    74 3 0 3 MICHAEL KIWANUKA – COLD LITTLE HEART
    75 3 0 3 ONE REPUBLIC – LOVE RUNS OUT
    76 3 0 3 MASSIMO SAVIČ – NE DAM GRIJEHU NA TEBE
    77 3 0 3 ALENKA GODEC & MANOUCHE – STISN SE K MEN
    78 3 0 3 MAROON 5 – MAPS
    79 3 0 3 SIDDHARTA & DAN D – MALE ROKE-VODA
    80 3 0 3 MAROON 5 & CHRISTINA AGUILERA – MOVES LIKE JAGGER
    81 3 0 3 MANCA ŠPIK & KVARTOPIRCI – PESEM
    82 3 0 3 MAGNIFICO – KUKU LELE
    83 3 0 3 LUKAS GRAHAM – 7 YEARS
    84 3 0 3 TABU – NABIRALKA ZVEZD
    85 3 0 3 LP – LOST ON YOU
    86 3 0 3 TONY CETINSKI – KRIK
    87 3 0 3 LOUISA JOHNSON – SO GOOD
    88 3 0 3 AVICII – WAKE ME UP
    89 3 0 3 LOKALPATRIOTI – ISKRA ČAS IN MRAZ
    90 3 0 3 TRIGGERFINGER – I FOLLOW RIVERS
    91 3 0 3 X AMBASSADORS – RENEGADES
    92 3 0 3 LEONART – NORA NOČ
    93 3 0 3 LEONART – MOJE MESTO
    94 3 0 3 LEONART – DANES ME NI
    95 3 0 3 AEROSMITH – PINK
    96 3 0 3 MISTERMARSH – VELIKO MESTO
    97 3 0 3 ZMELKOOW – ČAO SONČEK
    98 3 0 3 KINGS OF LEON – SEX ON FIRE
    99 3 0 3 JAN PLESTENJAK – STARA DOBRA
    100 3 0 3 JAN PLESTENJAK – IZ ZADNJE VRSTE

    Total songs time 145:59:55

  • 2017-05-28

    Top 100

    Index Good Short Total Song
    1 12 0 12 ANABEL – OB KAVI
    2 11 0 11 NERA – TVOJE MISLI
    3 10 0 10 ŠANK ROCK – NEKAJ VEČ
    4 10 0 10 NINA PUŠLAR – ZA VEDNO
    5 9 0 9 LOUIS FONSI & DADDY YANKEE – DESPACITO
    6 9 0 9 DUA LIPA & MIGUEL – LOST IN YOUR LIGHT
    7 8 0 8 ALYA – HALO
    8 8 0 8 NUDE – KAKO NAJ POJEM VESELE PESMI
    9 7 0 7 SELL OUT – NI PANIKE
    10 7 0 7 BQL – MUZA
    11 7 0 7 IMAGINE DRAGONS – THUNDER
    12 7 0 7 FRANCESCO GABBANI – OCCIDENTALI’S KARMA
    13 7 0 7 LOS VENTILOS – ČAS
    14 7 0 7 OMAR NABER – ON MY WAY
    15 7 0 7 SKALP – HLADEN TUŠ
    16 7 0 7 KATY PERRY – CHAINED TO THE RHYTM
    17 6 0 6 NIKA ZORJAN – FSE
    18 6 0 6 MI2 – LANSKI SNEG
    19 6 0 6 RUSKO RICHIE & ROKO BAŽIKA – ZBOG NJE
    20 6 0 6 RUDI BUČAR & ISTRABEND – GREVA NAPREJ
    21 6 0 6 LINKIN PARK feat. KIIARA – HEAVY
    22 6 0 6 SIDDHARTA – DOLGA POT DOMOV
    23 6 0 6 BQL – HEART OF GOLD
    24 6 0 6 LAMAI – PROTI VETRU
    25 6 0 6 KINGS OF LEON – FIND ME
    26 6 0 6 ED SHEERAN – HOW WOULD YOU FEEL
    27 5 0 5 PETER LOVŠIN & BIG FOOT MAMA – TI LAHKO
    28 5 0 5 WEEKEND & DAFT PUNK – STARBOY
    29 5 0 5 LETEČI ODRED – NIŽEM DANE
    30 5 0 5 RAIVEN – ZAŽARIM
    31 5 0 5 LITTLE MIX & CHARLIE PUTH – OOPS
    32 5 0 5 DUA LIPA – BE THE ONE
    33 5 0 5 SANDI MVP – PESEM PESMI
    34 5 0 5 DRUŠTVO MRTVIH PESNIKOV – ČIP
    35 5 0 5 DNCE & NICKI MINAJ – KISSING STRANGERS
    36 5 0 5 SIA – MOVE YOUR BODY
    37 5 0 5 ED SHEERAN – CASTLE ON THE HILL
    38 5 0 5 AVTOMOBILI & SEVERA GJURIN – DALEČ
    39 4 0 4 2B – PRIVID
    40 4 0 4 KLARA JAZBEC – MILIJON IN ENA
    41 4 0 4 NEISHA – VRHOVI
    42 4 0 4 OLIVER DRAGOJEVIČ – JA BIT ČU TU
    43 4 0 4 ED SHEERAN – SHAPE OF YOU
    44 4 0 4 NERA – SAMA
    45 4 0 4 CALVIN HARRIS – MY WAY
    46 4 0 4 TONI CETINSKI – LAKU NOČ
    47 4 0 4 ŽIGA RUSTJA – RABIM SAMO TEBE
    48 4 0 4 EAGLES – TEQUILA SUNRISE
    49 4 0 4 LEONART – VROČ POLJUB
    50 4 0 4 STING – I CAN’T STOP THINKING ABOUT YOU
    51 4 0 4 ONE REPUBLIC – LET’S HURT TONIGHT
    52 4 0 4 DISTURBED – THE SOUND OF SILENCE
    53 4 0 4 CLEAN BANDIT & ZARA LARSSON – SYMPHONY
    54 4 0 4 ROK’N’BAND – POJDI Z MANO MALA MOJA
    55 4 0 4 CHAINSMOKERS – PARIS
    56 4 0 4 CHARLIE PUTH & SELENA GOMEZ – WE DON’T TALK ANYMORE
    57 4 0 4 RED HOT CHILI PEPPERS – DARK NECESSITIES
    58 4 0 4 PARAMORE – HARD TIMES
    59 4 0 4 MAROON 5 & FUTURE – COLD
    60 4 0 4 FLIRRT – KRISTINA
    61 3 0 3 PINK – JUST LIKE FIRE
    62 3 0 3 ALVARO SOLER – SOFIA
    63 3 0 3 PLIŠ – METULJI
    64 3 0 3 QUARTERFLASH – HARDEN MY HEART
    65 3 0 3 PARSON JAMES – SAD SONG
    66 3 0 3 RAG’N’BONE MAN – HUMAN
    67 3 0 3 ZUCCHERO – 13 BUONE RAGIONI
    68 3 0 3 SANTANA – MARIA MARIA
    69 3 0 3 ROD STEWART – SHE MAKES ME HAPPY
    70 3 0 3 SMOKIE – LIVING NEXT DOOR TO ALICE
    71 3 0 3 TAYLOR SWIFT & ZAYN – I DON’T WANNA LIVE FOREVER
    72 3 0 3 TAME IMPALA – LET IT HAPPEN
    73 3 0 3 PANDA – SANJE
    74 3 0 3 MICHAEL KIWANUKA – COLD LITTLE HEART
    75 3 0 3 ONE REPUBLIC – LOVE RUNS OUT
    76 3 0 3 MASSIMO SAVIČ – NE DAM GRIJEHU NA TEBE
    77 3 0 3 ALENKA GODEC & MANOUCHE – STISN SE K MEN
    78 3 0 3 MAROON 5 – MAPS
    79 3 0 3 SIDDHARTA & DAN D – MALE ROKE-VODA
    80 3 0 3 MAROON 5 & CHRISTINA AGUILERA – MOVES LIKE JAGGER
    81 3 0 3 MANCA ŠPIK & KVARTOPIRCI – PESEM
    82 3 0 3 MAGNIFICO – KUKU LELE
    83 3 0 3 LUKAS GRAHAM – 7 YEARS
    84 3 0 3 TABU – NABIRALKA ZVEZD
    85 3 0 3 LP – LOST ON YOU
    86 3 0 3 TONY CETINSKI – KRIK
    87 3 0 3 LOUISA JOHNSON – SO GOOD
    88 3 0 3 AVICII – WAKE ME UP
    89 3 0 3 LOKALPATRIOTI – ISKRA ČAS IN MRAZ
    90 3 0 3 TRIGGERFINGER – I FOLLOW RIVERS
    91 3 0 3 X AMBASSADORS – RENEGADES
    92 3 0 3 LEONART – NORA NOČ
    93 3 0 3 LEONART – MOJE MESTO
    94 3 0 3 LEONART – DANES ME NI
    95 3 0 3 AEROSMITH – PINK
    96 3 0 3 MISTERMARSH – VELIKO MESTO
    97 3 0 3 ZMELKOOW – ČAO SONČEK
    98 3 0 3 KINGS OF LEON – SEX ON FIRE
    99 3 0 3 JAN PLESTENJAK – STARA DOBRA
    100 3 0 3 JAN PLESTENJAK – IZ ZADNJE VRSTE

    Total songs time 145:59:55

  • 2017-05-28

    Top 100

    Index Good Short Total Song
    1 12 0 12 ANABEL – OB KAVI
    2 11 0 11 NERA – TVOJE MISLI
    3 10 0 10 ŠANK ROCK – NEKAJ VEČ
    4 10 0 10 NINA PUŠLAR – ZA VEDNO
    5 9 0 9 LOUIS FONSI & DADDY YANKEE – DESPACITO
    6 9 0 9 DUA LIPA & MIGUEL – LOST IN YOUR LIGHT
    7 8 0 8 ALYA – HALO
    8 8 0 8 NUDE – KAKO NAJ POJEM VESELE PESMI
    9 7 0 7 SELL OUT – NI PANIKE
    10 7 0 7 BQL – MUZA
    11 7 0 7 IMAGINE DRAGONS – THUNDER
    12 7 0 7 FRANCESCO GABBANI – OCCIDENTALI’S KARMA
    13 7 0 7 LOS VENTILOS – ČAS
    14 7 0 7 OMAR NABER – ON MY WAY
    15 7 0 7 SKALP – HLADEN TUŠ
    16 7 0 7 KATY PERRY – CHAINED TO THE RHYTM
    17 6 0 6 NIKA ZORJAN – FSE
    18 6 0 6 MI2 – LANSKI SNEG
    19 6 0 6 RUSKO RICHIE & ROKO BAŽIKA – ZBOG NJE
    20 6 0 6 RUDI BUČAR & ISTRABEND – GREVA NAPREJ
    21 6 0 6 LINKIN PARK feat. KIIARA – HEAVY
    22 6 0 6 SIDDHARTA – DOLGA POT DOMOV
    23 6 0 6 BQL – HEART OF GOLD
    24 6 0 6 LAMAI – PROTI VETRU
    25 6 0 6 KINGS OF LEON – FIND ME
    26 6 0 6 ED SHEERAN – HOW WOULD YOU FEEL
    27 5 0 5 PETER LOVŠIN & BIG FOOT MAMA – TI LAHKO
    28 5 0 5 WEEKEND & DAFT PUNK – STARBOY
    29 5 0 5 LETEČI ODRED – NIŽEM DANE
    30 5 0 5 RAIVEN – ZAŽARIM
    31 5 0 5 LITTLE MIX & CHARLIE PUTH – OOPS
    32 5 0 5 DUA LIPA – BE THE ONE
    33 5 0 5 SANDI MVP – PESEM PESMI
    34 5 0 5 DRUŠTVO MRTVIH PESNIKOV – ČIP
    35 5 0 5 DNCE & NICKI MINAJ – KISSING STRANGERS
    36 5 0 5 SIA – MOVE YOUR BODY
    37 5 0 5 ED SHEERAN – CASTLE ON THE HILL
    38 5 0 5 AVTOMOBILI & SEVERA GJURIN – DALEČ
    39 4 0 4 2B – PRIVID
    40 4 0 4 KLARA JAZBEC – MILIJON IN ENA
    41 4 0 4 NEISHA – VRHOVI
    42 4 0 4 OLIVER DRAGOJEVIČ – JA BIT ČU TU
    43 4 0 4 ED SHEERAN – SHAPE OF YOU
    44 4 0 4 NERA – SAMA
    45 4 0 4 CALVIN HARRIS – MY WAY
    46 4 0 4 TONI CETINSKI – LAKU NOČ
    47 4 0 4 ŽIGA RUSTJA – RABIM SAMO TEBE
    48 4 0 4 EAGLES – TEQUILA SUNRISE
    49 4 0 4 LEONART – VROČ POLJUB
    50 4 0 4 STING – I CAN’T STOP THINKING ABOUT YOU
    51 4 0 4 ONE REPUBLIC – LET’S HURT TONIGHT
    52 4 0 4 DISTURBED – THE SOUND OF SILENCE
    53 4 0 4 CLEAN BANDIT & ZARA LARSSON – SYMPHONY
    54 4 0 4 ROK’N’BAND – POJDI Z MANO MALA MOJA
    55 4 0 4 CHAINSMOKERS – PARIS
    56 4 0 4 CHARLIE PUTH & SELENA GOMEZ – WE DON’T TALK ANYMORE
    57 4 0 4 RED HOT CHILI PEPPERS – DARK NECESSITIES
    58 4 0 4 PARAMORE – HARD TIMES
    59 4 0 4 MAROON 5 & FUTURE – COLD
    60 4 0 4 FLIRRT – KRISTINA
    61 3 0 3 PINK – JUST LIKE FIRE
    62 3 0 3 ALVARO SOLER – SOFIA
    63 3 0 3 PLIŠ – METULJI
    64 3 0 3 QUARTERFLASH – HARDEN MY HEART
    65 3 0 3 PARSON JAMES – SAD SONG
    66 3 0 3 RAG’N’BONE MAN – HUMAN
    67 3 0 3 ZUCCHERO – 13 BUONE RAGIONI
    68 3 0 3 SANTANA – MARIA MARIA
    69 3 0 3 ROD STEWART – SHE MAKES ME HAPPY
    70 3 0 3 SMOKIE – LIVING NEXT DOOR TO ALICE
    71 3 0 3 TAYLOR SWIFT & ZAYN – I DON’T WANNA LIVE FOREVER
    72 3 0 3 TAME IMPALA – LET IT HAPPEN
    73 3 0 3 PANDA – SANJE
    74 3 0 3 MICHAEL KIWANUKA – COLD LITTLE HEART
    75 3 0 3 ONE REPUBLIC – LOVE RUNS OUT
    76 3 0 3 MASSIMO SAVIČ – NE DAM GRIJEHU NA TEBE
    77 3 0 3 ALENKA GODEC & MANOUCHE – STISN SE K MEN
    78 3 0 3 MAROON 5 – MAPS
    79 3 0 3 SIDDHARTA & DAN D – MALE ROKE-VODA
    80 3 0 3 MAROON 5 & CHRISTINA AGUILERA – MOVES LIKE JAGGER
    81 3 0 3 MANCA ŠPIK & KVARTOPIRCI – PESEM
    82 3 0 3 MAGNIFICO – KUKU LELE
    83 3 0 3 LUKAS GRAHAM – 7 YEARS
    84 3 0 3 TABU – NABIRALKA ZVEZD
    85 3 0 3 LP – LOST ON YOU
    86 3 0 3 TONY CETINSKI – KRIK
    87 3 0 3 LOUISA JOHNSON – SO GOOD
    88 3 0 3 AVICII – WAKE ME UP
    89 3 0 3 LOKALPATRIOTI – ISKRA ČAS IN MRAZ
    90 3 0 3 TRIGGERFINGER – I FOLLOW RIVERS
    91 3 0 3 X AMBASSADORS – RENEGADES
    92 3 0 3 LEONART – NORA NOČ
    93 3 0 3 LEONART – MOJE MESTO
    94 3 0 3 LEONART – DANES ME NI
    95 3 0 3 AEROSMITH – PINK
    96 3 0 3 MISTERMARSH – VELIKO MESTO
    97 3 0 3 ZMELKOOW – ČAO SONČEK
    98 3 0 3 KINGS OF LEON – SEX ON FIRE
    99 3 0 3 JAN PLESTENJAK – STARA DOBRA
    100 3 0 3 JAN PLESTENJAK – IZ ZADNJE VRSTE

    Total songs time 145:59:55

  • 2017-05-28

    Top 100

    Index Good Short Total Song
    1 12 0 12 ANABEL – OB KAVI
    2 11 0 11 NERA – TVOJE MISLI
    3 10 0 10 ŠANK ROCK – NEKAJ VEČ
    4 10 0 10 NINA PUŠLAR – ZA VEDNO
    5 9 0 9 LOUIS FONSI & DADDY YANKEE – DESPACITO
    6 9 0 9 DUA LIPA & MIGUEL – LOST IN YOUR LIGHT
    7 8 0 8 ALYA – HALO
    8 8 0 8 NUDE – KAKO NAJ POJEM VESELE PESMI
    9 7 0 7 SELL OUT – NI PANIKE
    10 7 0 7 BQL – MUZA
    11 7 0 7 IMAGINE DRAGONS – THUNDER
    12 7 0 7 FRANCESCO GABBANI – OCCIDENTALI’S KARMA
    13 7 0 7 LOS VENTILOS – ČAS
    14 7 0 7 OMAR NABER – ON MY WAY
    15 7 0 7 SKALP – HLADEN TUŠ
    16 7 0 7 KATY PERRY – CHAINED TO THE RHYTM
    17 6 0 6 NIKA ZORJAN – FSE
    18 6 0 6 MI2 – LANSKI SNEG
    19 6 0 6 RUSKO RICHIE & ROKO BAŽIKA – ZBOG NJE
    20 6 0 6 RUDI BUČAR & ISTRABEND – GREVA NAPREJ
    21 6 0 6 LINKIN PARK feat. KIIARA – HEAVY
    22 6 0 6 SIDDHARTA – DOLGA POT DOMOV
    23 6 0 6 BQL – HEART OF GOLD
    24 6 0 6 LAMAI – PROTI VETRU
    25 6 0 6 KINGS OF LEON – FIND ME
    26 6 0 6 ED SHEERAN – HOW WOULD YOU FEEL
    27 5 0 5 PETER LOVŠIN & BIG FOOT MAMA – TI LAHKO
    28 5 0 5 WEEKEND & DAFT PUNK – STARBOY
    29 5 0 5 LETEČI ODRED – NIŽEM DANE
    30 5 0 5 RAIVEN – ZAŽARIM
    31 5 0 5 LITTLE MIX & CHARLIE PUTH – OOPS
    32 5 0 5 DUA LIPA – BE THE ONE
    33 5 0 5 SANDI MVP – PESEM PESMI
    34 5 0 5 DRUŠTVO MRTVIH PESNIKOV – ČIP
    35 5 0 5 DNCE & NICKI MINAJ – KISSING STRANGERS
    36 5 0 5 SIA – MOVE YOUR BODY
    37 5 0 5 ED SHEERAN – CASTLE ON THE HILL
    38 5 0 5 AVTOMOBILI & SEVERA GJURIN – DALEČ
    39 4 0 4 2B – PRIVID
    40 4 0 4 KLARA JAZBEC – MILIJON IN ENA
    41 4 0 4 NEISHA – VRHOVI
    42 4 0 4 OLIVER DRAGOJEVIČ – JA BIT ČU TU
    43 4 0 4 ED SHEERAN – SHAPE OF YOU
    44 4 0 4 NERA – SAMA
    45 4 0 4 CALVIN HARRIS – MY WAY
    46 4 0 4 TONI CETINSKI – LAKU NOČ
    47 4 0 4 ŽIGA RUSTJA – RABIM SAMO TEBE
    48 4 0 4 EAGLES – TEQUILA SUNRISE
    49 4 0 4 LEONART – VROČ POLJUB
    50 4 0 4 STING – I CAN’T STOP THINKING ABOUT YOU
    51 4 0 4 ONE REPUBLIC – LET’S HURT TONIGHT
    52 4 0 4 DISTURBED – THE SOUND OF SILENCE
    53 4 0 4 CLEAN BANDIT & ZARA LARSSON – SYMPHONY
    54 4 0 4 ROK’N’BAND – POJDI Z MANO MALA MOJA
    55 4 0 4 CHAINSMOKERS – PARIS
    56 4 0 4 CHARLIE PUTH & SELENA GOMEZ – WE DON’T TALK ANYMORE
    57 4 0 4 RED HOT CHILI PEPPERS – DARK NECESSITIES
    58 4 0 4 PARAMORE – HARD TIMES
    59 4 0 4 MAROON 5 & FUTURE – COLD
    60 4 0 4 FLIRRT – KRISTINA
    61 3 0 3 PINK – JUST LIKE FIRE
    62 3 0 3 ALVARO SOLER – SOFIA
    63 3 0 3 PLIŠ – METULJI
    64 3 0 3 QUARTERFLASH – HARDEN MY HEART
    65 3 0 3 PARSON JAMES – SAD SONG
    66 3 0 3 RAG’N’BONE MAN – HUMAN
    67 3 0 3 ZUCCHERO – 13 BUONE RAGIONI
    68 3 0 3 SANTANA – MARIA MARIA
    69 3 0 3 ROD STEWART – SHE MAKES ME HAPPY
    70 3 0 3 SMOKIE – LIVING NEXT DOOR TO ALICE
    71 3 0 3 TAYLOR SWIFT & ZAYN – I DON’T WANNA LIVE FOREVER
    72 3 0 3 TAME IMPALA – LET IT HAPPEN
    73 3 0 3 PANDA – SANJE
    74 3 0 3 MICHAEL KIWANUKA – COLD LITTLE HEART
    75 3 0 3 ONE REPUBLIC – LOVE RUNS OUT
    76 3 0 3 MASSIMO SAVIČ – NE DAM GRIJEHU NA TEBE
    77 3 0 3 ALENKA GODEC & MANOUCHE – STISN SE K MEN
    78 3 0 3 MAROON 5 – MAPS
    79 3 0 3 SIDDHARTA & DAN D – MALE ROKE-VODA
    80 3 0 3 MAROON 5 & CHRISTINA AGUILERA – MOVES LIKE JAGGER
    81 3 0 3 MANCA ŠPIK & KVARTOPIRCI – PESEM
    82 3 0 3 MAGNIFICO – KUKU LELE
    83 3 0 3 LUKAS GRAHAM – 7 YEARS
    84 3 0 3 TABU – NABIRALKA ZVEZD
    85 3 0 3 LP – LOST ON YOU
    86 3 0 3 TONY CETINSKI – KRIK
    87 3 0 3 LOUISA JOHNSON – SO GOOD
    88 3 0 3 AVICII – WAKE ME UP
    89 3 0 3 LOKALPATRIOTI – ISKRA ČAS IN MRAZ
    90 3 0 3 TRIGGERFINGER – I FOLLOW RIVERS
    91 3 0 3 X AMBASSADORS – RENEGADES
    92 3 0 3 LEONART – NORA NOČ
    93 3 0 3 LEONART – MOJE MESTO
    94 3 0 3 LEONART – DANES ME NI
    95 3 0 3 AEROSMITH – PINK
    96 3 0 3 MISTERMARSH – VELIKO MESTO
    97 3 0 3 ZMELKOOW – ČAO SONČEK
    98 3 0 3 KINGS OF LEON – SEX ON FIRE
    99 3 0 3 JAN PLESTENJAK – STARA DOBRA
    100 3 0 3 JAN PLESTENJAK – IZ ZADNJE VRSTE

    Total songs time 145:59:55

  • 2017-05-21

    Top 100

    Index Good Short Total Song
    1 12 0 12 ANABEL – OB KAVI
    2 11 0 11 NERA – TVOJE MISLI
    3 10 0 10 ŠANK ROCK – NEKAJ VEČ
    4 10 0 10 NINA PUŠLAR – ZA VEDNO
    5 9 0 9 LOUIS FONSI & DADDY YANKEE – DESPACITO
    6 9 0 9 DUA LIPA & MIGUEL – LOST IN YOUR LIGHT
    7 8 0 8 ALYA – HALO
    8 8 0 8 NUDE – KAKO NAJ POJEM VESELE PESMI
    9 7 0 7 SELL OUT – NI PANIKE
    10 7 0 7 BQL – MUZA
    11 7 0 7 IMAGINE DRAGONS – THUNDER
    12 7 0 7 FRANCESCO GABBANI – OCCIDENTALI’S KARMA
    13 7 0 7 LOS VENTILOS – ČAS
    14 7 0 7 OMAR NABER – ON MY WAY
    15 7 0 7 SKALP – HLADEN TUŠ
    16 7 0 7 KATY PERRY – CHAINED TO THE RHYTM
    17 6 0 6 NIKA ZORJAN – FSE
    18 6 0 6 MI2 – LANSKI SNEG
    19 6 0 6 RUSKO RICHIE & ROKO BAŽIKA – ZBOG NJE
    20 6 0 6 RUDI BUČAR & ISTRABEND – GREVA NAPREJ
    21 6 0 6 LINKIN PARK feat. KIIARA – HEAVY
    22 6 0 6 SIDDHARTA – DOLGA POT DOMOV
    23 6 0 6 BQL – HEART OF GOLD
    24 6 0 6 LAMAI – PROTI VETRU
    25 6 0 6 KINGS OF LEON – FIND ME
    26 6 0 6 ED SHEERAN – HOW WOULD YOU FEEL
    27 5 0 5 PETER LOVŠIN & BIG FOOT MAMA – TI LAHKO
    28 5 0 5 WEEKEND & DAFT PUNK – STARBOY
    29 5 0 5 LETEČI ODRED – NIŽEM DANE
    30 5 0 5 RAIVEN – ZAŽARIM
    31 5 0 5 LITTLE MIX & CHARLIE PUTH – OOPS
    32 5 0 5 DUA LIPA – BE THE ONE
    33 5 0 5 SANDI MVP – PESEM PESMI
    34 5 0 5 DRUŠTVO MRTVIH PESNIKOV – ČIP
    35 5 0 5 DNCE & NICKI MINAJ – KISSING STRANGERS
    36 5 0 5 SIA – MOVE YOUR BODY
    37 5 0 5 ED SHEERAN – CASTLE ON THE HILL
    38 5 0 5 AVTOMOBILI & SEVERA GJURIN – DALEČ
    39 4 0 4 2B – PRIVID
    40 4 0 4 KLARA JAZBEC – MILIJON IN ENA
    41 4 0 4 NEISHA – VRHOVI
    42 4 0 4 OLIVER DRAGOJEVIČ – JA BIT ČU TU
    43 4 0 4 ED SHEERAN – SHAPE OF YOU
    44 4 0 4 NERA – SAMA
    45 4 0 4 CALVIN HARRIS – MY WAY
    46 4 0 4 TONI CETINSKI – LAKU NOČ
    47 4 0 4 ŽIGA RUSTJA – RABIM SAMO TEBE
    48 4 0 4 EAGLES – TEQUILA SUNRISE
    49 4 0 4 LEONART – VROČ POLJUB
    50 4 0 4 STING – I CAN’T STOP THINKING ABOUT YOU
    51 4 0 4 ONE REPUBLIC – LET’S HURT TONIGHT
    52 4 0 4 DISTURBED – THE SOUND OF SILENCE
    53 4 0 4 CLEAN BANDIT & ZARA LARSSON – SYMPHONY
    54 4 0 4 ROK’N’BAND – POJDI Z MANO MALA MOJA
    55 4 0 4 CHAINSMOKERS – PARIS
    56 4 0 4 CHARLIE PUTH & SELENA GOMEZ – WE DON’T TALK ANYMORE
    57 4 0 4 RED HOT CHILI PEPPERS – DARK NECESSITIES
    58 4 0 4 PARAMORE – HARD TIMES
    59 4 0 4 MAROON 5 & FUTURE – COLD
    60 4 0 4 FLIRRT – KRISTINA
    61 3 0 3 PINK – JUST LIKE FIRE
    62 3 0 3 ALVARO SOLER – SOFIA
    63 3 0 3 PLIŠ – METULJI
    64 3 0 3 QUARTERFLASH – HARDEN MY HEART
    65 3 0 3 PARSON JAMES – SAD SONG
    66 3 0 3 RAG’N’BONE MAN – HUMAN
    67 3 0 3 ZUCCHERO – 13 BUONE RAGIONI
    68 3 0 3 SANTANA – MARIA MARIA
    69 3 0 3 ROD STEWART – SHE MAKES ME HAPPY
    70 3 0 3 SMOKIE – LIVING NEXT DOOR TO ALICE
